My shopping cart
Your cart is currently empty.
Continue ShoppingVLT%: Visible light transmission is the measurement used to assess automotive window tints. This is the percent of visible light that gets through either the film (film VLT%) or window plus film net VLT%. The lower the VLT%, the darker the tint.
AS-1 Line: This is the line extending from the letters AS-1, found on most motor vehicle windshields, running parallel to the top of the windshield.
Windshield: Your windshield cannot be tinted in any state, but some states allow you to add a sticker to the top of the windshield, usually in the area of the manufacturer’s sun shield.
State | Front Sides | Rear Sides | Rear Window | Windshield |
---|---|---|---|---|
AL | 32% | 32% | 32% | 6" |
AK | 70% | 40% | 30% | 5" |
AZ | 33% | ANY | ANY | AS1 |
AR | 25% | 25% | 10% | 5" |
CA | 70% | ANY | ANY | 4" |
CO | 27% | 27% | 27% | 4" |
CT | 35% | 35% | ANY | AS1 |
DE | 70% | ANY | ANY | AS1 |
DC | 70% | 50% | 50% | 5"/AS1 |
FL | 28% | 15% | 15% | AS1 |
GA | 32% | 32% | 32% | 6" |
HI | 32% | 35% | 35% | 70% light |
ID | 35% | 20% | 35% | AS1 |
IL | 35% | 35% | 35% | 6" |
IN | 30% | 30% | 30% | AS1 |
IA | 70% | ANY | ANY | AS1 |
KS | 35% | 35% | 35% | AS1 |
KY | 35% | 18% | 18% | AS1 |
LA | 40% | 25% | 12% | AS1 |
ME | 35% | ANY | ANY | 4" |
MD | 35% | 35% | 35% | 5" |
MA | 35% | 35% | 35% | 6" |
MI | 4" | ANY | ANY | 4" |
MN | 50% | 50% | 50% | NONE |
MS | 28% | 28% | 28% | AS1 |
MO | 35% | ANY | ANY | AS1 |
MT | 24% | 14% | 14% | AS1 |
NE | 35% | 20% | 20% | 5"/AS1 |
NV | 35% | ANY | ANY | AS1 |
NH | NONE | 35% | 35% | 6" |
NJ | NONE | ANY | ANY | NONE |
NM | 20% | 20% | 20% | 5"/AS1 |
NY | 70% | 70% | ANY | 6" |
NC | 35% | 35% | 35% | AS1 |
ND | 50% | ANY | ANY | <70% |
OH | 50% | ANY | ANY | <70% |
OK | 25% | 25% | 25% | 5"/AS1 |
OR | 35% | 35% | 35% | 6" |
PA | 70% | 70% | 70% | NONE |
RI | 70% | 70% | 70% | AS1 |
SC | 27% | 27% | 27% | AS1 |
SD | 35% | 20% | 20% | AS1 |
TN | 35% | 35% | 35% | AS1 |
TX | 25% | 25% | ANY | 5"/AS1 |
UT | 43% | ANY | ANY | AS1 |
VT | NONE | ANY | 32% | 32% |
VA | 50% | 35% | 35% | AS1 |
WA | 24% | 24% | 24% | 6" |
WV | 35% | 35% | 35% | 5" |
WI | 50% | 35% | 35% | AS1 |
WY | 28% | 28% | 28% | 5"/AS1 |
*Table & Image Source: https://instamotor.com/blog/window-tinting-laws-50-states